17th - 25th Feb 2018 ● £2,000,000 GTD ($2,409,261 GTD)
Level Info - Day 1A |
|
---|---|
Level | 12 |
Blinds | 3,000/6,000 |
Ante | 6,000 |
Player Info - Day 1A | |
---|---|
Players Left | 11 |
Entries | 44 |
Average Chips Stack | 400,000 |
Total Chips | 4,400,000 |
Player Info - All Flights |
|
---|---|
Players Left | 33 |
Entries | 98 |
Average Chips Stack | 0 |
Total Chips | 0 |
Event Info |
|
---|---|
Current Total Entries | 0 |
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Jake Cody | £42,670 | Deal | |
2 | Ben Longstaff | £44,220 | Deal | |
3 | Henrik Hecklen |
|
£43,225 | Deal |
4 | Andrew Garland | £37,105 | Deal | |
5 | Anonymous | £16,220 | ||
6 | Anthony Elliott | £12,000 | ||
7 | Andrew Hulme | £9,000 | ||
8 | Steven Warburton | £7,000 | ||
9 | Manuel Bardon | £5,200 | ||
10 | Matthew Wood |
|
£4,200 | |
11 | Joseph Platten | £4,200 |